2006 Standings Week 10 (final) Midget
Standings - Midget
Team Won Lost Tie Pct PF PA Pts
1-Coquitlam Falcons M - X 9 1 0 .900 284 75 18 Defeated Cloverdale in week 5
2-Cloverdale Bengals M - X 9 1 0 .900 286 67 18 Lost to Coquitlam in week 5
3-Langley Stampeders M 8 2 0 .800 233 144 16
4-Victoria Warriors M 7 3 0 .700 200 99 14
5-N. Surrey Bears M 6 4 0 .600 234 164 12
6-Nanaimo Redmen M 5 5 0 .500 205 156 10
7-Westside Warriors M 4 5 1 .450 150 168 9
8-South Surrey Titans M 3 7 0 .300 161 162 6
Cowichan Bulldogs M 1 8 1 .150 60 318 3
N. Shore Wolverines M 1 9 0 .100 36 350 2
Richmond Raiders M 1 9 0 .100 49 195 2
See above for tie-breaking formula as follows:
X - 2 way tie for first and second place

Reader Comments